Call Out Rates 2013
Standard: | M/F 08:00-18:00 | £35 + £18.50per hour |
Emergency(within 3 hours): | M/F 08:00-18:00 | £50 + £18.50per hour |
Weekday Evening: | M/F 18:00-22:00 | £50 + £28per hour |
Saturday: | 08:00-18:00 | £50 + £28per hour |
Weekday Night: | M/F 22:00-08:00 | £60 + £37per hour |
Saturday Evening: | 18:00-22:00 | £70 + £37per hour |
Sunday and PH: | Sat 22:00-Mon 08:00 | £70 + £37per hour |
Day Rate | Mon-Fri 08:00-17:00 | £185 |
Testimonials
I've worked with J&K for about two and a half years now. If you have an emergency happen on site, I know that if I can't get hold of Peter I have got the mobile number for all the maintenance guys.